Today Monday December, 2022 Gold Rate Price in Tanzania, Bei ya Dhahabu 2022
Today Monday December, 2022 Gold Rate Price in Tanzania
Quantity 24K Gold Rate 22K Gold Rate 21K Gold Rate 18K Gold Rate
1 Gram TZS 128,266.54 TZS 117,577.70 TZS 112,233.20 TZS 96,199.90
1 Tola TZS 1,496,075.80 TZS 1,371,403.22 TZS 1,309,066.02 TZS 1,122,056.76
10 Grams TZS 1,282,665.44 TZS 1,175,777.00 TZS 1,122,332.00 TZS 961,999.00
1 Sovereign TZS 1,026,132.35 TZS 940,621.60 TZS 897,865.60 TZS 769,599.20
10 Tolas TZS 14,960,758.03 TZS 13,714,032.24 TZS 13,090,660.25 TZS 11,220,567.59
1 Ounce TZS 3,989,535.48 TZS 3,657,075.26 TZS 3,490,842.73 TZS 2,992,151.36
1 Kilogram TZS 128,266,543.99 TZS 117,577,700.00 TZS 112,233,200.00 TZS 96,199,900.00
Tags: 2021 Gold Rate Price in Tanzania, 21k gold price in tanzania, 22 carat gold rate in tanzania, 24 carat gold price in tanzania, bei ya dhahabu tanzania leo, gold chain price in tanzania, gold price in tanzania in usd, gold price per kg in tanzania today, live gold price per tola, Today Monday December